Sandpoint Market Report
$1,475,898
AVERAGE PRICE OF 231 HOMES$2,617,358
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$1,909,113
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$2,339,550
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
| Average Price | $1,475,898 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $597,243 |
| 2 bedrooms | $853,433 |
| 3 bedrooms | $1,417,509 |
| 4 bedrooms | $1,692,287 |
| 5 bedrooms | $3,147,035 |
Sandpoint Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 240 | 246 | 259 | n/a | n/a |
| Average Price | $1,446,462 | $1,416,371 | $1,354,367 | n/a | n/a |
| Avg Price Change | +2.12% | +4.58% | n/a | n/a | n/a |
| Median Price | $883,483 | $897,967 | $858,896 | n/a | n/a |
| Med Price Change | -1.64% | +4.55% | n/a | n/a | n/a |
| Avg Bedrooms | 3.13 beds | 3.19 beds | 3.14 beds | n/a | n/a |
| Avg Bathrooms | 2.7 baths | 2.73 baths | 2.71 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 231 | $1,475,898 | 104 days |
| Multi-Million Dollar Homes | 97 | $2,617,358 | 121 days |
| Newly Built Homes | 57 | $1,909,113 | 117 days |
| Homes with a Pool | 18 | $2,339,550 | 95 days |

